Automotive parts manufacturing focuses on high-volume production, high efficiency, and high consistency. It widely employs blank forming processes such as die casting, precision forging, and stamping, combined with high-speed milling, turning centers, and multi-axis machining to achieve precision finishing of flat surfaces, hole patterns, and complex curved surfaces; For critical components such as engine blocks and transmission housings, strict requirements for positional accuracy and surface roughness must be met. Rotating parts like crankshafts and camshafts rely on grinding and dynamic balancing. Structural components such as steering knuckles and control arms are often machined on horizontal machining centers, where multiple surfaces are finished in a single setup. This is combined with automated loading/unloading, in-process inspection, and cleaning lines to achieve rhythmic production.
| Machining Category | CNC Machining |
|---|---|
| Materials | Any Material |
| Machining Dimensions | Any Size |
| Machining Accuracy | ±0.005mm |
Focusing on transmission systems, powertrains, chassis structural components, and components for new energy vehicle “three-electric” systems, we provide global automakers and Tier 1 suppliers with highly consistent, cost-effective parts manufacturing services, backed by micron-level machining precision and end-to-end IATF 16949 quality control.
| Applications | Typical Parts | Key Requirements |
|---|---|---|
| Powertrain/Engine | Crankshafts, connecting rods, camshafts, valve guides, cylinder blocks/heads | High fatigue strength, thermal stability, precision bore fits |
| Transmission System | Gears/sprockets (transmission, differential), drive shafts, splined shafts | Tooth profile accuracy meets GB/T 10095 Grade 6–7 |
| Chassis/Drivetrain | Steering knuckles, control arms, brake caliper housings, wheel hub assemblies | High-strength materials, corrosion resistance, dimensional stability |
| New Energy Vehicle “Three-Electric” Systems | Motor housings, electronic control unit enclosures, hydrogen fuel cell bipolar plates, busbar assemblies | Lightweight (aluminum alloy), high thermal conductivity, sealing requirements |
| Body structural components | Hot-formed/cold-stamped structural components, door frames, crash beams | High-strength steel forming, dimensional accuracy control |
| Major Material Categories | Typical Grades | Application Scenarios |
|---|---|---|
| Structural Steel/Alloy Steel | 45#, 40Cr, 42CrMo, 20CrMnTi, 38CrMoAl | Shafts, gears, connecting rods, high-strength fasteners |
| Stainless Steel | 304, 316L, 410, 420, 440C | Exhaust systems, sensor housings, corrosion-resistant components |
| Aluminum Alloys | 6061-T6, 7075-T6, A380, ADC12 (die-cast) | Motor housings, lightweight structural components, cooling systems |
| Copper alloys | Tin bronze, aluminum bronze | Wear-resistant bushings, guide components |
| Powder metallurgy/special materials | Iron-based/copper-based powder metallurgy parts | Greased bearings, synchronizer hubs |
| Process Type | Key Capabilities | Typical Precision/Specifications |
|---|---|---|
| CNC Turning/Milling | Machining of shaft, disc, and housing components | Dimensional tolerance ±0.01 mm, positional accuracy ≤0.05 mm |
| Gear Machining | Gear hobbing, gear shaping, gear shaving, gear grinding | Accuracy up to GB Grade 6–7 |
| Precision Grinding | External Cylindrical, Internal Cylindrical, and Surface Grinding | Surface Roughness Ra ≤ 0.4 μm, Roundness ≤ 0.005 mm |
| Stamping/Forming | Precision blanking, cold extrusion, hot forming | Dimensional stability Cpk ≥ 1.33 |
| Die Casting/Forging | Aluminum alloy/zinc alloy die casting, steel die forging | Meets structural strength and lightweight requirements |
| Heat Treatment | Carburizing/Nitriding/Quenching and Tempering/High-Frequency Quenching/Vacuum Quenching | Hardness uniformity: ±2 HRC |
| Surface treatment | Phosphating/blackening/Dacromet/galvanizing/anodizing | Salt spray test: ≥240 hours (as required) |


We provide thermal management solutions for industries such as AI computing, data centers, and renewable energy. If you have any questions, would like a quote, or are interested in technical collaboration, please contact us.